Understand Traceline in 60 seconds.
Follow one purchase from invoice to audit — then step through procurement, the asset lifecycle, commercial, mobile, security and reporting. Interactive, no sign-up, illustrative sample data only.
The whole journey
From purchase to proof, in eight steps
- 1Receive purchase invoicePost a vendor invoice with GST
- 2Automatic QR generationOne signed label per unit
- 3Allocate assetsIssue to people and sites
- 4Transfer assetsMove with a full trail
- 5MaintenanceRepairs and service history
- 6WarrantyReminders before cover lapses
- 7DepreciationWDV or straight-line, posted
- 8Reports & auditEvidence-grade, exportable
Interactive tour
Click through the product
Pick a workflow, then move step by step. Each step shows what happens, who does it, and the result.
| Item | HSN | Qty | Rate | Amount |
|---|---|---|---|---|
| Laptop — Dell Latitude | 8471 | 5 | ₹85,000 | ₹5,01,500 |
| UPS 1 kVA | 8504 | 3 | ₹6,000 | ₹21,240 |
| Monitor 24" | 8528 | 5 | ₹12,000 | ₹70,800 |
| Grand total (incl. 18% GST) | ₹5,93,540 | |||
Place of supply Maharashtra (27) → intra-state, so CGST + SGST.
| Item | HSN | Qty | Rate | Amount |
|---|---|---|---|---|
| Laptop — Dell Latitude | 8471 | 5 | ₹85,000 | ₹5,01,500 |
| UPS 1 kVA | 8504 | 3 | ₹6,000 | ₹21,240 |
| Monitor 24" | 8528 | 5 | ₹12,000 | ₹70,800 |
| Grand total (incl. 18% GST) | ₹5,93,540 | |||
| Tag | Item | Cost | Status | QR |
|---|---|---|---|---|
| AST-004821 | Laptop | ₹85,000 | In store | |
| AST-004822 | Laptop | ₹85,000 | In store | |
| AST-004823 | Laptop | ₹85,000 | In store | |
| AST-004824 | Laptop | ₹85,000 | In store | |
| AST-004825 | Laptop | ₹85,000 | In store |
+8 more minted — one asset per unit purchased.
- Vendor
- Acme Traders Pvt Ltd
- Purchase invoice
- INV-2026-0442
- Capitalised cost
- ₹85,000
- Received
- 03 Aug 2026
Typed codes: percent, flat, or flat-price — with min-spend & max-value guards.
Place of supply = seller state → intra-state (CGST + SGST).
Automatic, period-aware — no surprises.
- Promotion “Launch” matched — public & in window
- Coupon: none applied
- GST: intra-state, 18% on the net
- Status
- Allocated
- Holder
- Ravi Kumar
- Warranty
- to 2027
- Password + email OTP
- Authenticator (TOTP)
- Single sign-on
- Capability-based roles
- Checked on every action
- Least-privilege default
- Enforceable by policy
- Per-user enrolment
- Session-aware
- SAML 2.0 — any IdP
- OIDC — Entra, Google, generic
- SCIM 2.0 provisioning
- Three hash-linked chains
- Breaks on any tamper
- Verify on demand
- HTTPS + HSTS
- Strict CSP
- Human-verified login
- Encrypted at rest
- Restore-verified
- Off-host support
- Org-scoped records
- Checked per request
- No cross-tenant leak
- Scoped API keys
- Rotation supported
- Usage logged
| Invoice | Vendor | Value |
|---|---|---|
| INV-2026-0442 | Acme Traders | ₹5,93,540 |
| INV-2026-0441 | Nova Supply | ₹1,12,000 |
| Tag | Item | Status |
|---|---|---|
| AST-004821 | Laptop | Checked out |
| AST-004822 | UPS 1 kVA | In store |
| Tag | Cover | Expires |
|---|---|---|
| AST-004102 | Warranty | 21 Aug 2026 |
| AST-003988 | AMC | 02 Sep 2026 |
| Tag | Method | WDV |
|---|---|---|
| AST-004821 | WDV 40% | ₹51,000 |
| AST-004822 | SLM | ₹4,800 |
| Tag | Event | When |
|---|---|---|
| AST-004821 | Transfer | 03 Aug |
| AST-004821 | Check out | 01 Aug |
| Entry | Actor | Chain |
|---|---|---|
| invoice.posted | procurement | verified |
| asset.created | system | verified |
Every export carries its provenance — evidence, not a loose spreadsheet.
How it connects
One flow, end to end
Hover or tap a node to see what happens there.
A vendor invoice is captured with GST and posted — the single origin of every tracked asset.
Why not a spreadsheet
The same job, without the risk
See it on your own assets
Book a guided demo, or talk to our team about enterprise terms.